GIVE US A CALL TO SPEAK TO ONE OF OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING : (209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL FINISHES
    T32/T-27 Vixon_5c6adce615fac.pngVixon_Front_1000_3164

    SPECIFICATIONS

    Part Number Size Finish PCD 1 PCD 2 ET CB Weight
    T-27209051143127+0GBM 20x9 Black Machined 5x114.3 5x127 0 87.10 40
    T-27209051143127+12GBM 20x9 Black Machined 5x114.3 5x127 12 87.10 40
    T-27209051143127-12GBM 20x9 Black Machined 5x114.3 5x127 -12 87.10 40
    T-27209051397150+0GBM 20x9 Black Machined 5x139.7 5x150 0 110 40
    T-27209051397150+18GBM 20x9 Black Machined 5x139.7 5x150 18 110 40
    T-27209061351397+0GBM 20x9 Black Machined 6x135 6x139.7 0 108 40
    T-27209061351397+12GBM 20x9 Black Machined 6x135 6x139.7 12 108 40
    T-27209081651170+0GBM 20x9 Black Machined 8x165.1   0 130.10 40
    T-2720908170+0GBM 20x9 Black Machined 8x170   0 130.10 40
    T-27209051143127-12BM 20x9 Black Milled 5x114.3 5x127 -12 87.10 40
    T-27201051143127-12GBM 20x10 Black Machined 5x114.3 5x127 -12 87.10 43
    T-27201051143127-24GBM 20x10 Black Machined 5x114.3 5x127 -24 87.10 43
    T-27201051397150-12GBM 20x10 Black Machined 5x139.7 5x150 -12 110 43
    T-27201051397150-24GBM 20x10 Black Machined 5x139.7 5x150 -24 110 43
    T-27201061351397-12GBM 20x10 Black Machined 6x135 6x139.7 -12 108 43
    T-27201061351397-24GBM 20x10 Black Machined 6x135 6x139.7 -24 108 43
    T-27201081651-24GBM 20x10 Black Machined 8x165.1   -24 130.10 43
    T-2720108170-24GBM 20x10 Black Machined 8x170   -24 130.10 43
    T-27201251143127-44GBM 20x12 Black Machined 5x114.3 5x127 -44 87.10 47
    T-27201251397150-44GBM 20x12 Black Machined 5x139.7 5x150 -44 110 47
    T-27201261351397-44GBM 20x12 Black Machined 6x135 6x139.7 -44 108 47
    T-27201281651-44GBM 20x12 Black Machined 8x165.1   -44 130.10 47
    T-2720128170-44GBM 20x12 Black Machined 8x170   -44 130.10 47
    T-27221251143127-44GBM 22x12 Black Machined 5x114.3 5x127 -44 87.10 48
    T-27221251397150-44GBM 22x12 Black Machined 5x139.7 5x150 -44 110 48
    T-27221261351397-44GBM 22x12 Black Machined 6x135 6x139.7 -44 108 48
    T-27221281651-44GBM 22x12 Black Machined 8x165.1   -44 130.10 48
    T-2722128170-44GBM 22x12 Black Machined 8x170   -44 130.10 48
    T-27221451143127-76GBM 22x14 Black Machined 5x114.3 5x127 -76 87.10 52
    T-27221451397150-76GBM 22x14 Black Machined 5x139.7 5x150 -76 110 52
    T-27221461351397-76GBM 22x14 Black Machined 6x135 6x139.7 -76 108 52
    T-27221481651-76GBM 22x14 Black Machined 8x165.1   -76 130.10 52
    T-2722148170-76GBM 22x14 Black Machined 8x170   -76 130.10 52
    T-27241451143127-76GBM 24x14 Black Machined 5x114.3 5x127 -76 87.10 52
    T-27241451397150-76GBM 24x14 Black Machined 5x139.7 5x150 -76 110 52
    T-27241461351397-76GBM 24x14 Black Machined 6x135 6x139.7 -76 108 52
    T-27241481651-76GBM 24x14 Black Machined 8x165.1   -76 130.10 52
    T-2724148170-76GBM 24x14 Black Machined 8x170   -76 130.10 52

     

     

    Gallery

    BLM06365_1255   BLM06364_8899   BLM06363_5010

    BLM06363_1504