GIVE US A CALL TO SPEAK TO ONE OF OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING : (209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL FINISHES

    T28/T-25 Billet_5c6adcce63899.pngTwisted_Billet_Front_1000_7542

    SPECIFICATIONS

    Part Number Size Finish PCD 1 PCD 2 ET CB Weight
    T-25209051143127+0GBM 20x9 Black Machined 5x114.3 5x127 0 87.10 35
    T-25209051143127+12GBM 20x9 Black Machined 5x114.3 5x127 12 87.10 35
    T-25209051397150+0GBM 20x9 Black Machined 5x139.7 5x150 0 110 35
    T-25209051397150+18GBM 20x9 Black Machined 5x139.7 5x150 18 110 35
    T-25209061351397+0GBM 20x9 Black Machined 6x135 6x139.7 0 108 35
    T-25209061351397+12GBM 20x9 Black Machined 6x135 6x139.7 12 108 35
    T-25209081651+0GBM 20x9 Black Machined 8x165.1   0 130.10 35
    T-2520908170+0GBM 20x9 Black Machined 8x170   0 130.10 35
    T-25209051143127-12BM 20x9 Black Milled 5x114.3 5x127 -12 87.10 40
    T-25209061351397+12BM 20x9 Black Milled 6x135 6x139.7 12 108 40
    T-25201051143127-12GBM 20x10 Black Machined 5x114.3 5x127 -12 87.10 38
    T-25201051143127-24GBM 20x10 Black Machined 5x114.3 5x127 -24 87.10 38
    T-25201051397150-12GBM 20x10 Black Machined 5x139.7 5x150 -12 110 38
    T-25201051397150-24GBM 20x10 Black Machined 5x139.7 5x150 -24 110 38
    T-25201061351397-12GBM 20x10 Black Machined 6x135 6x139.7 -12 108 38
    T-25201061351397-24GBM 20x10 Black Machined 6x135 6x139.7 -24 108 38
    T-25201081651-24GBM 20x10 Black Machined 8x165.1   -24 130.10 38
    T-2520108170-24GBM 20x10 Black Machined 8x170   -24 130.10 38
    T-25201251143127-44GBM 20x12 Black Machined 5x114.3 5x127 -44 87.10 43
    T-25201251397150-44GBM 20x12 Black Machined 5x139.7 5x150 -44 110 43
    T-25201261351397-44GBM 20x12 Black Machined 6x135 6x139.7 -44 108 43
    T-25201281651-44GBM 20x12 Black Machined 8x165.1   -44 130.10 43
    T-2520128170-44GBM 20x12 Black Machined 8x170   -44 130.10 43
    T-25221251143127-44GBM 22x12 Black Machined 5x114.3 5x127 -44 87.10 48
    T-25221251397150-44GBM 22x12 Black Machined 5x139.7 5x150 -44 110 48
    T-25221261351397-44GBM 22x12 Black Machined 6x135 6x139.7 -44 108 48
    T-25221281651-44GBM 22x12 Black Machined 8x165.1   -44 130.10 48
    T-2522128170-44GBM 22x12 Black Machined 8x170   -44 130.10 48
    T-25221251143127-44BM 22x12 Black Milled 5x114.3 5x127 -44 87.10 48
    T-25221261351397-44BM 22x12 Black Milled 6x135 6x139.7 -44 108 48

     

    Gallery

    BLM06436_3132   BLM06431_3440

    BLM06429_9900