GIVE US A CALL TO SPEAK TO ONE OF OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING : (209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL FINISHES

    T22/T-23 Wraith_5c6adcb48dec7.pngTwisted_Wraith_Black_Front_1000_9505

    SPECIFICATIONS

    Part Number Size Finish PCD 1 PCD 2 ET CB Weight
    T-23209051143127+0GBM 20x9 Black Machined 5x114.3 5x127 0 87.10 39
    T-23209051143127+12GBM 20x9 Black Machined 5x114.3 5x127 12 87.10 39
    T-23209051397150+0GBM 20x9 Black Machined 5x139.7 5x150 0 110 39
    T-23209051397150+18GBM 20x9 Black Machined 5x139.7 5x150 18 110 39
    T-23209061351397+0GBM 20x9 Black Machined 6x135 6x139.7 0 108 39
    T-23209061351397+12GBM 20x9 Black Machined 6x135 6x139.7 12 108 39
    T-23209081651+0GBM 20x9 Black Machined 8x165.1   0 130.10 39
    T-2320908170+0GBM 20x9 Black Machined 8x170   0 130.10 40
    T-23209051143127-12BM 20x9 Black Milled 5x114.3 5x127 -12 87.10 35
    T-23201051143127-12GBM 20x10 Black Machined 5x114.3 5x127 -12 87.10 40
    T-23201051143127-24GBM 20x10 Black Machined 5x114.3 5x127 -24 87.10 40
    T-23201051397150-12GBM 20x10 Black Machined 5x139.7 5x150 -12 110 40
    T-23201051397150-24GBM 20x10 Black Machined 5x139.7 5x150 -24 110 40
    T-23201061351397-12GBM 20x10 Black Machined 6x135 6x139.7 -12 108 40
    T-23201061351397-24GBM 20x10 Black Machined 6x135 6x139.7 -24 108 40
    T-23201081651-24GBM 20x10 Black Machined 8x165.1   -24 130.10 40
    T-2320108170-24GBM 20x10 Black Machined 8x170   -24 130.10 40
    T-23201251143127-44GBM 20x12 Black Machined 5x114.3 5x127 -44 87.10 42
    T-23201251397150-44GBM 20x12 Black Machined 5x139.7 5x150 -44 110 42
    T-23201261351397-44GBM 20x12 Black Machined 6x135 6x139.7 -44 108 42
    T-23201281651-44GBM 20x12 Black Machined 8x165.1   -44 130.10 42
    T-2320128170-44GBM 20x12 Black Machined 8x170   -44 130.10 42
    T-23221251143127-44GBM 22x12 Black Machined 5x114.3 5x127 -44 87.10 45
    T-23221251397150-44GBM 22x12 Black Machined 5x139.7 5x150 -44 110 45
    T-23221261351397-44GBM 22x12 Black Machined 6x135 6x139.7 -44 108 45
    T-23221281651-44GBM 22x12 Black Machined 8x165.1   -44 130.10 45
    T-2322128170-44GBM 22x12 Black Machined 8x170   -44 130.10 45
    T-23221251143127-44BM 22x12 Black Milled 5x114.3 5x127 -44 87.10 45
    T-23221261351397-44BM 22x12 Black Milled 6x135 6x139.7 -44 108 45

     

    Gallery

    BLM06399_2431   BLM06398_2212   BLM06397_6305

    BLM06393_2861   BLM06392_2893   BLM06303_8673

    BLM06313_2829