GIVE US A CALL TO SPEAK TO ONE OF OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING : (209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • T19/T-22 Razor_5c6adca26a21d.pngT-22 RAZOR

    SPECIFICATIONS

    Part Number Size Finish PCD 1 PCD 2 ET CB Weight
    T-22209051143127+0GBM 20x9 Black Machined 5x114.3 5x127 0 87.10 38
    T-22209051143127+12GBM 20x9 Black Machined 5x114.3 5x127 12 87.10 38
    T-22209051397150+0GBM 20x9 Black Machined 5x139.7 5x150 0 110 38
    T-22209051397150+18GBM 20x9 Black Machined 5x139.7 5x150 18 110 38
    T-22209061351397+0GBM 20x9 Black Machined 6x135 6x139.7 0 108 38
    T-22209061351397+12GBM 20x9 Black Machined 6x135 6x139.7 12 108 38
    T-22209081651+0GBM 20x9 Black Machined 8x165.1   0 130.10 38
    T-2220908170+0GBM 20x9 Black Machined 8x170   0 130.10 38
    T-22201051143127-12GBM 20x10 Black Machined 5x114.3 5x127 -12 87.10 41
    T-22201051143127-24GBM 20x10 Black Machined 5x114.3 5x127 -24 87.10 41
    T-22201051397150-12GBM 20x10 Black Machined 5x139.7 5x150 -12 110 41
    T-22201051397150-24GBM 20x10 Black Machined 5x139.7 5x150 -24 110 41
    T-22201061351397-12GBM 20x10 Black Machined 6x135 6x139.7 -12 108 41
    T-22201061351397-24GBM 20x10 Black Machined 6x135 6x139.7 -24 108 41
    T-22201081651-24GBM 20x10 Black Machined 8x165.1   -24 130.10 41
    T-2220108170-24GBM 20x10 Black Machined 8x170   -24 130.10 41
    T-22201251143127-44GBM 20x12 Black Machined 5x114.3 5x127 -44 87.10 44
    T-22201251397150-44GBM 20x12 Black Machined 5x139.7 5x150 -44 110 44
    T-22201261351397-44GBM 20x12 Black Machined 6x135 6x139.7 -44 108 44
    T-22201281651-44GBM 20x12 Black Machined 8x165.1   -44 130.10 44
    T-2220128170-44GBM 20x12 Black Machined 8x170   -44 130.10 44
    T-22221251143127-44GBM 22x12 Black Machined 5x114.3 5x127 -44 87.10 45
    T-22221251397150-44GBM 22x12 Black Machined 5x139.7 5x150 -44 110 45
    T-22221261351397-44GBM 22x12 Black Machined 6x135 6x139.7 -44 108 45
    T-22221281651-44GBM 22x12 Black Machined 8x165.1   -44 130.10 45
    T-2222128170-44GBM 22x12 Black Machined 8x170   -44 130.10 45

     

    Gallery

    BLM06285_1757   BLM06287_9370  BLM06292_4305

    BLM06294_6537   BLM06296_1617  BLM06299_8568

    BLM06426_2366