GIVE US A CALL TO SPEAK TO ONE OF OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING : (209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL FINISHES

    SPECIFICATIONS

    Part Number                                     Size                Finish                                       PCD 1          PCD 2         ET       CB          Weight   
    CLV-20208551081143+35C 20x8.5 Chrome 5x108 5x114.3 35 74.10 28
    CLV-20208551101143+35C 20x8.5 Chrome 5x110 5x114.3 35 74.10 28
    CLV-20208551143120+35C 20x8.5 Chrome 5x114.3 5x120 35 74.10 28
    CLV-2020855115120+15C 20x8.5 Chrome 5x115 5x120 15 74.10 32
    CLV-202085611431397+25C 20x8.5 Chrome 6x114.3 6x139.7 25 78.10 30
    CLV-20208561271397+25C 20x8.5 Chrome 6x127 6x139.7 25 78.10 30
    CLV-20208561351397+25C 20x8.5 Chrome 6x135 6x139.7 25 108 30
    CLV-20208551081143+35BM 20x8.5 Gloss Black Machined 5x108 5x114.3 35 74.10 28
    CLV-20208551101143+35BM 20x8.5 Gloss Black Machined 5x110 5x114.3 35 74.10 28
    CLV-20208551121143+35BM 20x8.5 Gloss Black Machined 5x112 5x114.3 35 74.10 28
    CLV-20208551143120+35BM 20x8.5 Gloss Black Machined 5x114.3 5x120 35 74.10 28
    CLV-2020855115120+15BM 20x8.5 Gloss Black Machined 5x115 5x120 15 74.10 0
    CLV-20208551151397+15BM 20x8.5 Gloss Black Machined 5x115 5x139.7 15 78.10 32
    CLV-202085611431397+25BM 20x8.5 Gloss Black Machined 6x114.3 6x139.7 25 78.10 30
    CLV-20208561271397+25BM 20x8.5 Gloss Black Machined 6x127 6x139.7 25 78.10 30
    CLV-20208561351397+25BM 20x8.5 Gloss Black Machined 6x135 6x139.7 25 108 30
    CLV-20228551101143+38C 22x8.5 Chrome 5x110 5x114.3 38 74.10 32
    CLV-20228551121143+38C 22x8.5 Chrome 5x112 5x114.3 38 74.10 32
    CLV-20228551143120+38C 22x8.5 Chrome 5x114.3 5x120 38 74.10 32
    CLV-20228551101143+38BM 22x8.5 Gloss Black Machined 5x110 5x114.3 38 74.10 32
    CLV-20228551121143+38BM 22x8.5 Gloss Black Machined 5x112 5x114.3 38 74.10 32
    CLV-20228551143120+38BM 22x8.5 Gloss Black Machined 5x114.3 5x120 38 74.10 32
    CLV-2022955115120+15C 22x9.5 Chrome 5x115 5x120 15 74.10 37
    CLV-2022955115127+15C 22x9.5 Chrome 5x115 5x127 15 78.10 37
    CLV-20229551151397+15C 22x9.5 Chrome 5x115 5x139.7 15 78.10 37
    CLV-202295611431397+25C 22x9.5 Chrome 6x114.3 6x139.7 25 78.10 35
    CLV-20229561271397+25C 22x9.5 Chrome 6x127 6x139.7 25 78.10 35
    CLV-20229561351397+25C 22x9.5 Chrome 6x135 6x139.7 25 108 35
    CLV-2022955115120+15BM 22x9.5 Gloss Black Machined 5x115 5x120 15 74.10 37
    CLV-2022955115127+15BM 22x9.5 Gloss Black Machined 5x115 5x127 15 78.10 35
    CLV-20229551151397+15BM 22x9.5 Gloss Black Machined 5x115 5x139.7 15 78.10 37
    CLV-202295611431397+25BM 22x9.5 Gloss Black Machined 6x127 6x139.7 25 78.10 35
    CLV-20229561271397+25BM 22x9.5 Gloss Black Machined 6x114.3 6x139.7 25 78.10 0
    CLV-20229561351397+25BM 22x9.5 Gloss Black Machined 6x135 6x139.7 25 108 35
    CLV-2024905115120+18C 24x9 Chrome 5x115 5x120 18 78.10 42
    CLV-20249051151397+18C 24x9 Chrome 5x115 5x139.7 18 78.10 42
    CLV-20249061351397+25C 24x9 Chrome 6x135 6x139.7 25 108 40
    CLV-202490BLANK+18C 24x9 Chrome BLANK   18 78.10 42
    CLV-2024905115120+18BM 24x9 Gloss Black Machined 5x115 5x120 18 78.10 42
    CLV-20249051151397+18BM 24x9 Gloss Black Machined 5x115 5x139.7 18 78.10 42
    CLV-20249061351397+25BM 24x9 Gloss Black Machined 6x135 6x139.7 25 108 42
    CLV-202490BLANK+18BM 24x9 Gloss Black Machined BLANK   18 78.10 42

    Gallery
    CLV_20_C_Pic1_Big   CLV_20_C_Pic2_Big   CLV_20_C_Pic3_Big

    CLV_20_C_Pic4_Big      CLV_20_B_Pic1_Big      CLV_20_B_Pic2_Big

    CLV_20_B_Pic3_Big