Available in Sizes: 18x8, 20x8.5, 22x8.5, 22x9.5, 24x9, 26x9.5, 28x9.5, 30x9.5 GIVE US A CALL TO SPEAK TO ONE OF OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING : (209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL FINISHES

    Specifications

    Part Number                                                  Size                 Finish                                   PCD 1           PCD 2           ET         CB         Weight    
    CLV-1018851001143+38C 18x8 Chrome 5x100 5x114.3 38 74.10 27
    CLV-1018851081143+38C 18x8 Chrome 5x108 5x114.3 38 74.10 27
    CLV-1018851143120+38C 18x8 Chrome 5x114.3 5x120 38 74.10 27
    CLV-1018851101143+38BM 18x8 Gloss Black Machined 5x110 5x114.3 38 74.10 27
    CLV-1018851121143+38BM 18x8 Gloss Black Machined 5x112 5x114.3 38 74.10 27
    CLV-1018851143120+38BM 18x8 Gloss Black Machined 5x114.3 5x120 38 74.10 27
    CLV-10208551001143+35C 20x8.5 Chrome 5x100 5x114.3 35 74.10 32
    CLV-10208551081143+35C 20x8.5 Chrome 5x108 5x114.3 35 74.10 32
    CLV-10208551101143+35C 20x8.5 Chrome 5x110 5x114.3 35 74.10 32
    CLV-10208551121143+35C 20x8.5 Chrome 5x112 5x114.3 35 74.10 32
    CLV-10208551143120+35C 20x8.5 Chrome 5x114.3 5x120 35 74.10 32
    CLV-10208551001143+35BM 20x8.5 Gloss Black Machined 5x100 5x114.3 35 74.10 32
    CLV-10208551081143+35BM 20x8.5 Gloss Black Machined 5x108 5x114.3 35 74.10 32
    CLV-10208551101143+35BM 20x8.5 Gloss Black Machined 5x110 5x114.3 35 74.10 32
    CLV-10208551121143+35BM 20x8.5 Gloss Black Machined 5x112 5x114.3 35 74.10 32
    CLV-10208551143120+35BM 20x8.5 Gloss Black Machined 5x114.3 5x120 35 74.10 32
    CLV-10228551081143+34C 22x8.5 Chrome 5x108 5x114.3 34 74.10 37
    CLV-10228551101143+34C 22x8.5 Chrome 5x110 5x114.3 34 74.10 37
    CLV-10228551121143+34C 22x8.5 Chrome 5x112 5x114.3 34 74.10 37
    CLV-10228551143120+34C 22x8.5 Chrome 5x114.3 5x120 34 74.10 37
    CLV-10228551081143+34BM 22x8.5 Gloss Black Machined 5x108 5x114.3 34 74.10 37
    CLV-10228551101143+34BM 22x8.5 Gloss Black Machined 5x110 5x114.3 34 74.10 37
    CLV-10228551121143+34BM 22x8.5 Gloss Black Machined 5x112 5x114.3 34 74.10 37
    CLV-10228551143120+34BM 22x8.5 Gloss Black Machined 5x114.3 5x120 34 74.10 37
    CLV-1022955115120+15C 22x9.5 Chrome 5x115 5x120 15 74.10 41
    CLV-1022955115127+15C 22x9.5 Chrome 5x115 5x127 15 78.10 41
    CLV-1022955115135+15C 22x9.5 Chrome 5x115 5x135 15 87.10 41
    CLV-10229551151397+15C 22x9.5 Chrome 5x115 5x139.7 15 78.10 41
    CLV-10229561201397+25C 22x9.5 Chrome 6x120 6x139.7 25 78.10 41
    CLV-10229561351397+25C 22x9.5 Chrome 6x135 6x139.7 25 87.10 41
    CLV-102295BLANK+15C 22x9.5 Chrome Blank   15 78.10 41
    CLV-1022955115120+15BM 22x9.5 Gloss Black Machined 5x115 5x120 15 74.10 41
    CLV-1022955115127+15BM 22x9.5 Gloss Black Machined 5x115 5x127 15 78.10 41
    CLV-1022955115135+15BM 22x9.5 Gloss Black Machined 5x115 5x135 15 87.10 41
    CLV-10229551151397+15BM 22x9.5 Gloss Black Machined 5x115 5x139.7 15 78.10 41
    CLV-10229561201397+25BM 22x9.5 Gloss Black Machined 6x120 6x139.7 25 78.10 41
    CLV-10229561271397+25BM 22x9.5 Gloss Black Machined 6x127 6x139.7 25 78.10 41
    CLV-10229561351397+25BM 22x9.5 Gloss Black Machined 6x135 6x139.7 25 87.10 41
    CLV-102295BLANK+15BM 22x9.5 Gloss Black Machined Blank   15 74.10 41
    CLV-102495115120+15C 24x9 Chrome 5x115 5x120 15 74.10 46
    CLV-102495115127+15C 24x9 Chrome 5x115 5x127 15 78.10 46
    CLV-1024951151397+15C 24x9 Chrome 5x115 5x139.7 15 87.10 46
    CLV-1024961351397+25C 24x9 Chrome 6x135 6x139.7 25 87.10 46
    CLV-102495115120+15BM 24x9 Gloss Black Machined 5x115 5x120 15 74.10 46
    CLV-1024951151397+15BM 24x9 Gloss Black Machined 5x115 5x139.7 15 87.10 46
    CLV-1024961351397+25BM 24x9 Gloss Black Machined 6x135 6x139.7 25 87.10 46
    CLV-1026955115120+15C 26x9.5 Chrome 5x115 5x120 15 78.10 56
    CLV-10269551271397+15C 26x9.5 Chrome 5x127 5x139.7 15 78.10 56
    CLV-10269561351397+25C 26x9.5 Chrome 6x135 6x139.7 25 87.10 55
    CLV-102695BLANK+15C 26x9.5 Chrome Blank   15 78.10 58
    CLV-1026955115120+15BM 26x9.5 Gloss Black Machined 5x115 5x120 15 78.10 56
    CLV-10269551271397+15BM 26x9.5 Gloss Black Machined 5x127 5x139.7 15 78.10 56
    CLV-10269561351397+25BM 26x9.5 Gloss Black Machined 6x135 6x139.7 25 87.10 55
    CLV-102695BLANK+15BM 26x9.5 Gloss Black Machined Blank   15 78.10 58
    CLV-1028955115120+15C 28x9.5 Chrome 5x115 5x120 15 78.10 64
    CLV-1028955120127+15C 28x9.5 Chrome 5x120 5x127 15 78.10 64
    CLV-10289561351397+25C 28x9.5 Chrome 6x135 6x139.7 25 87.10 62
    CLV-102895BLANK+15C 28x9.5 Chrome Blank   15 78.10 65
    CLV-1028955115120+15BM 28x9.5 Gloss Black Machined 5x115 5x120 15 78.10 64
    CLV-1028955120127+15BM 28x9.5 Gloss Black Machined 5x120 5x127 15 78.10 64
    CLV-10289561351397+25BM 28x9.5 Gloss Black Machined 6x135 6x139.7 25 87.10 62
    CLV-102895BLANK+15BM 28x9.5 Gloss Black Machined Blank   15 78.10 65
    CLV-1030955115120+15C 30x9.5 Chrome 5x115 5x120 15 78.10 70
    CLV-1030955120127+15C 30x9.5 Chrome 5x120 5x127 15 78.10 70
    CLV-10309561351397+25C 30x9.5 Chrome 6x135 6x139.7 25 87.10 69
    CLV-103095BLANK+15C 30x9.5 Chrome Blank   15 78.10 72
    CLV-1030955115120+15BM 30x9.5 Gloss Black Machined 5x115 5x120 15 78.10 70
    CLV-1030955120127+15BM 30x9.5 Gloss Black Machined 5x120 5x127 15 78.10 70
    CLV-10309561351397+25BM 30x9.5 Gloss Black Machined 6x135 6x139.7 25 87.10 69
    CLV-103095BLANK+15BM 30x9.5 Gloss Black Machined Blank   15 78.10 72

    Gallery

    IMG_4388     IMG_4390    IMG_4392

    12_cadillac_ats_clv10     20_chevrolet_tahoe_clv10    43_jaguar_xf_clv10

    40_infiniti_q50_clv10