Available in Sizes: 20x8.5, 20x10, 22x9, 22x10.5 GIVE US A CALL TO SPEAK TO ONE OF OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING : (209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL FINISHES

    Specifications

    Part Number                                Size             Finish                                PCD 1          PCD 2       ET        CB             Weight    
    CLV-420855112+35C 20x8.5 Chrome 5x112   35 66.56 29
    CLV-4208551143+35C 20x8.5 Chrome 5x114.3   35 74.10 29
    CLV-420855120+35C 20x8.5 Chrome 5x120   35 74.10 29
    CLV-420855112+35BM 20x8.5 Gloss Black Machined 5x112   35 66.56 29
    CLV-4208551143+35BM 20x8.5 Gloss Black Machined 5x114.3   35 74.10 29
    CLV-420855120+35BM 20x8.5 Gloss Black Machined 5x120   35 74.10 29
    CLV-420855BLANK+15BM 20x8.5 Gloss Black Machined BLANK   15 74.10 30
    CLV-420855BLANK+35BM 20x8.5 Gloss Black Machined BLANK   35 74.10 30
    CLV-420105112+42C 20x10 Chrome 5x112   42 66.56 30
    CLV-4201051143+42C 20x10 Chrome 5x114.3   42 74.10 30
    CLV-420105120+42C 20x10 Chrome 5x120   42 74.10 30
    CLV-420105112+42BM 20x10 Gloss Black Machined 5x112   42 66.56 30
    CLV-4201051143+42BM 20x10 Gloss Black Machined 5x114.3   42 74.10 30
    CLV-420105120+42BM 20x10 Gloss Black Machined 5x120   42 74.10 30
    CLV-422905112+38C 22x9 Chrome 5x112   38 66.56 35
    CLV-4229051143+18C 22x9 Chrome 5x120   18 74.10 35
    CLV-4229051143+35C 22x9 Chrome 5x114.3   35 74.10 35
    CLV-422905115+18C 22x9 Chrome 5x115   18 74.10 35
    CLV-422905120+35C 22x9 Chrome 5x120   35 74.10 35
    CLV-422905112+38BM 22x9 Gloss Black Machined 5x112   38 66.56 35
    CLV-4229051143+35BM 22x9 Gloss Black Machined 5x114.3   35 74.10 35
    CLV-422905115+18BM 22x9 Gloss Black Machined 5x115   18 74.10 35
    CLV-422905120+35BM 22x9 Gloss Black Machined 5x120   35 74.10 35
    CLV-42290BLANK+15BM 22x9 Gloss Black Machined BLANK   15 74.10 35
    CLV-42290BLANK+35BM 22x9 Gloss Black Machined BLANK   35 74.10 35
    CLV-4221055112+40C 22x10.5 Chrome 5x112   40 66.56 38
    CLV-42210551143+42C 22x10.5 Chrome 5x114.3   42 74.10 38
    CLV-4221055115+20C 22x10.5 Chrome 5x115   20 74.10 38
    CLV-4221055120+20C 22x10.5 Chrome 5x120   20 74.10 38
    CLV-4221055120+38C 22x10.5 Chrome 5x120   38 74.10 38
    CLV-4221055112+40BM 22x10.5 Gloss Black Machined 5x112   40 66.56 38
    CLV-42210551143+42BM 22x10.5 Gloss Black Machined 5x114.3   42 74.10 38
    CLV-4221055115+20BM 22x10.5 Gloss Black Machined 5x115   20 74.10 38
    CLV-4221055120+20BM 22x10.5 Gloss Black Machined 5x120   20 74.10 38
    CLV-4221055120+38BM 22x10.5 Gloss Black Machined 5x120   38 74.10 38

     

    Gallery

    IMG_4408    IMG_4409   IMG_4411

    2016 Chevrolet Camaro RS    37_dodge_challenger_clv4   clv_4

    IMG_4412