GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-226209051143127+0GBML 20x9 5x114.3 5x127 0 78.10 2500 38 Gloss Black milled milled dots
    XF-226209051143127+12GBML 20x9 5x114.3 5x127 12 78.10 2500 37 Gloss Black milled milled dots
    XF-226209051143127-12GBML 20x9 5x114.3 5x127 -12 78.10 2500 37 Gloss Black milled milled dots
    XF-226209051397150+0GBML 20x9 5x139.7 5x150 0 110.30 2500 38 Gloss Black milled milled dots
    XF-226209051397150+12GBML 20x9 5x139.7 5x150 12 110.30 2500 37 Gloss Black milled milled dots
    XF-226209051397150-12GBML 20x9 5x139.7 5x150 -12 110.30 2500 39 Gloss Black milled milled dots
    XF-226209061351397+0GBML 20x9 6x135 6x139.7 0 108 2500 38 Gloss Black milled milled dots
    XF-226209061351397+12GBML 20x9 6x135 6x139.7 12 108 2500 37 Gloss Black milled milled dots
    XF-226209061351397-12GBML 20x9 6x135 6x139.7 -12 108 2500 39 Gloss Black milled milled dots
    XF-226209081651170+0GBML 20x9 8x165.1 8x170 0 125.20 3650 39 Gloss Black milled milled dots
    XF-226201051143127-12GBML 20x10 5x114.3 5x127 -12 78.10 2500 40 Gloss Black milled milled dots
    XF-226201051143127-24GBML 20x10 5x114.3 5x127 -24 78.10 2500 41 Gloss Black milled milled dots
    XF-226201051397150-12GBML 20x10 5x139.7 5x150 -12 110.30 2500 40 Gloss Black milled milled dots
    XF-226201051397150-24GBML 20x10 5x139.7 5x150 -24 110.30 2500 41 Gloss Black milled milled dots
    XF-226201061351397-12GBML 20x10 6x135 6x139.7 -12 108 2500 40 Gloss Black milled milled dots
    XF-226201061351397-24GBML 20x10 6x135 6x139.7 -24 108 2500 41 Gloss Black milled milled dots
    XF-226201081651170-12GBML 20x10 8x165.1 8x170 -12 125.20 3650 41 Gloss Black milled milled dots
    XF-226201081651170-24GBML 20x10 8x165.1 8x170 -24 125.20 3650 42 Gloss Black milled milled dots
    XF-226201251143127-44GBML 20x12 5x114.3 5x127 -44 78.10 2500 44 Gloss Black milled milled dots
    XF-226201251271397-44GBML 20x12 5x127 5x139.7 -44 78.10 2500 44 Gloss Black milled milled dots
    XF-226201251397150-44GBML 20x12 5x139.7 5x150 -44 110.30 2500 44 Gloss Black milled milled dots
    XF-226201261351397-44GBML 20x12 6x135 6x139.7 -44 108 2500 44 Gloss Black milled milled dots
    XF-226201281701651-44GBML 20x12 8x170 8x165.1 -44 125.20 3650 44 Gloss Black milled milled dots
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-226221251143127-44GBML 22x12 5x114.3 5x127 -44 78.10 2500 50 Gloss Black milled milled dots
    XF-226221251397150-44GBML 22x12 5x139.7 5x150 -44 110.30 2500 50 Gloss Black milled milled dots
    XF-226221261351397-44GBML 22x12 6x135 6x139.7 -44 108 2500 50 Gloss Black milled milled dots
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-226241451143127-76GBML 24x14 5x114.3 5x127 -76 78.10 2500 59 Gloss Black milled milled dots
    XF-226241451397150-76GBML 24x14 5x139.7 5x150 -76 110.30 2500 59 Gloss Black milled milled dots
    XF-226241461351397-76GBML 24x14 6x135 6x139.7 -76 108 2500 59 Gloss Black milled milled dots
    XF-226241481651170-76GBML 24x14 8x165.1 8x170 -76 125.20 3650 60 Gloss Black milled milled dots
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-226261451143127-76GBML 26x14 5x114.3 5x127 -76 78.10 2500 66 Gloss Black milled milled dots
    XF-226261451397150-76GBML 26x14 5x139.7 5x150 -76 110.30 2500 66 Gloss Black milled milled dots
    XF-226261461351397-76GBML 26x14 6x135 6x139.7 -76 108 2500 66 Gloss Black milled milled dots
    XF-226261481651170-76GBML 26x14 8x165.1 8x170 -76 125.20 3650 66 Gloss Black milled milled dots