GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-222201051143127-12GBML 20x10 5x114.3 5x127 -12 78.10 2500 35 Gloss Black milled milled dots 20x10
    XF-222201051143127-24GBML 20x10 5x114.3 5x127 -24 78.10 2500 35 Gloss Black milled milled dots 20x10
    XF-222201051397150-12GBML 20x10 5x139.7 5x150 -12 110.30 2500 35 Gloss Black milled milled dots 20x10
    XF-222201051397150-24GBML 20x10 5x139.7 5x150 -24 110.30 2500 35 Gloss Black milled milled dots 20x10
    XF-222201061351397-12GBML 20x10 6x135 6x139.7 -12 108 2500 35 Gloss Black milled milled dots 20x10
    XF-222201061351397-24GBML 20x10 6x135 6x139.7 -24 108 2500 35 Gloss Black milled milled dots 20x10
    XF-222201251271397-44GBML 20x12 5x127 5x139.7 -44 78.10 2500 38 Gloss Black milled milled dots 20x12
    XF-222201251397150-44GBML 20x12 5x139.7 5x150 -44 110.30 2500 38 Gloss Black milled milled dots 20x12
    XF-222201261351397-44GBML 20x12 6x135 6x139.7 -44 108 2500 38 Gloss Black milled milled dots 20x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-222221251143127-44GBML 22x12 5x114.3 5x127 -44 78.10 2500 49 Gloss Black milled milled dots 22x12
    XF-222221251397150-44GBML 22x12 5x139.7 5x150 -44 110.30 2500 49 Gloss Black milled milled dots 22x12
    XF-222221261351397-44GBML 22x12 6x135 6x139.7 -44 108 2500 49 Gloss Black milled milled dots 22x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-222241451143127-76GBML 24x14 5x114.3 5x127 -76 78.10 3200 58 Gloss Black milled milled dots 24x14
    XF-222241451397150-76GBML 24x14 5x139.7 5x150 -76 110.30 3200 58 Gloss Black milled milled dots 24x14
    XF-222241461351397-76GBML 24x14 6x135 6x139.7 -76 108 3200 58 Gloss Black milled milled dots 24x14
    XF-222241481651170-76GBML 24x14 8x165.1 8x170 -76 125.20 3200 58 Gloss Black milled milled dots 24x14
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-222261451143127-76GBML 26x14 5x114.3 5x127 -76 78.10 3200 66 Gloss Black milled milled dots 26x14
    XF-222261451397150-76GBML 26x14 5x139.7 5x150 -76 110.30 3200 66 Gloss Black milled milled dots 26x14
    XF-222261461351397-76GBML 26x14 6x135 6x139.7 -76 108 3200 66 Gloss Black milled milled dots 26x14
    XF-222261481651170-76GBML 26x14 8x165.1 8x170 -76 125.20 3200 66 Gloss Black milled milled dots 26x14