GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-214201051143127-12GBCIS 20x10 5x114.3 5x127 -12 78.10 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201051143127-24GBCIS 20x10 5x114.3 5x127 -24 78.10 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201051397150-12GBCIS 20x10 5x139.7 5x150 -12 110.30 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201051397150-24GBCIS 20x10 5x139.7 5x150 -24 110.30 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201061351397-12GBCIS 20x10 6x135 6x139.7 -12 108 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201061351397-24GBCIS 20x10 6x135 6x139.7 -24 108 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201081651170-12GBCIS 20x10 8x165.1 8x170 -12 125.20 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201081651170-24GBCIS 20x10 8x165.1 8x170 -24 125.20 2500 36 Gloss Black chrome inserts milled dots 20x10
    XF-214201051143127-12GBBIS 20x10 5x114.3 5x127 -12 78.10 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201051143127-24GBBIS 20x10 5x114.3 5x127 -24 78.10 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201051397150-12GBBIS 20x10 5x139.7 5x150 -12 110.30 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201051397150-24GBBIS 20x10 5x139.7 5x150 -24 110.30 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201061351397-12GBBIS 20x10 6x135 6x139.7 -12 108 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201061351397-24GBBIS 20x10 6x135 6x139.7 -24 108 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201081651170-12GBBIS 20x10 8x165.1 8x170 -12 125.20 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201081651170-24GBBIS 20x10 8x165.1 8x170 -24 125.20 2500 36 Gloss Black Gloss Black inserts milled dots 20x10
    XF-214201051143127-12GBRIS 20x10 5x114.3 5x127 -12 78.10 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201051143127-24GBRIS 20x10 5x114.3 5x127 -24 78.10 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201051397150-12GBRIS 20x10 5x139.7 5x150 -12 110.30 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201051397150-24GBRIS 20x10 5x139.7 5x150 -24 110.30 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201061351397-12GBRIS 20x10 6x135 6x139.7 -12 108 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201061351397-24GBRIS 20x10 6x135 6x139.7 -24 108 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201081651170-12GBRIS 20x10 8x165.1 8x170 -12 125.20 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201081651170-24GBRIS 20x10 8x165.1 8x170 -24 125.20 2500 36 Gloss Black red inserts red milled dots 20x10
    XF-214201251271397-44GBCIS 20x12 5x127 5x139.7 -44 78.10 2500 37 Gloss Black chrome inserts milled dots 20x12
    XF-214201251397150-44GBCIS 20x12 5x139.7 5x150 -44 110.30 2500 37 Gloss Black chrome inserts milled dots 20x12
    XF-214201261351397-44GBCIS 20x12 6x135 6x139.7 -44 108 2500 37 Gloss Black chrome inserts milled dots 20x12
    XF-214201281701651-44GBCIS 20x12 8x170 8x165.1 -44 125.20 2500 37 Gloss Black chrome inserts milled dots 20x12
    XF-214201251143127-44GBBIS 20x12 5x114.3 5x127 -44 78.10 2500 37 Gloss Black Gloss Black inserts milled dots 20x12
    XF-214201251371397-44GBBIS 20x12 5x127 5x139.7 -44 78.10 2500 37 Gloss Black Gloss Black inserts milled dots 20x12
    XF-214201251397150-44GBBIS 20x12 5x139.7 5x150 -44 110.30 2500 37 Gloss Black Gloss Black inserts milled dots 20x12
    XF-214201261351397-44GBBIS 20x12 6x135 6x139.7 -44 108 2500 37 Gloss Black Gloss Black inserts milled dots 20x12
    XF-214201281701651-44GBBIS 20x12 8x170 8x165.1 -44 125.20 2500 37 Gloss Black Gloss Black inserts milled dots 20x12
    XF-214201251143127-44GBRIS 20x12 5x114.3 5x127 -44 78.10 2500 37 Gloss Black red inserts red milled dots 20x12
    XF-214201251371397-44GBRIS 20x12 5x127 5x139.7 -44 78.10 2500 37 Gloss Black red inserts red milled dots 20x12
    XF-214201251397150-44GBRIS 20x12 5x139.7 5x150 -44 110.30 2500 37 Gloss Black red inserts red milled dots 20x12
    XF-214201261351397-44GBRIS 20x12 6x135 6x139.7 -44 108 2500 37 Gloss Black red inserts red milled dots 20x12
    XF-214201281701651-44GBRIS 20x12 8x170 8x165.1 -44 125.20 2500 37 Gloss Black red inserts red milled dots 20x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-214221251271397-44GBCIS 22x12 5x127 5x139.7 -44 78.10 2500 49 Gloss Black chrome inserts milled dots 22x12
    XF-214221251397150-44GBCIS 22x12 5x139.7 5x150 -44 110.30 2500 49 Gloss Black chrome inserts milled dots 22x12
    XF-214221261351397-44GBCIS 22x12 6x135 6x139.7 -44 106.40 2500 49 Gloss Black chrome inserts milled dots 22x12
    XF-214221251271397-44GBBIS 22x12 5x127 5x139.7 -44 78.10 2500 49 Gloss Black Gloss Black inserts milled dots 22x12
    XF-214221251397150-44GBBIS 22x12 5x139.7 5x150 -44 110.30 2500 49 Gloss Black Gloss Black inserts milled dots 22x12
    XF-214221261351397-44GBBIS 22x12 6x135 6x139.7 -44 106.40 2500 49 Gloss Black Gloss Black inserts milled dots 22x12
    XF-214221251271397-44GBRIS 22x12 5x127 5x139.7 -44 78.10 2500 49 Gloss Black red inserts red milled dots 22x12
    XF-214221251397150-44GBRIS 22x12 5x139.7 5x150 -44 110.30 2500 49 Gloss Black red inserts red milled dots 22x12
    XF-214221261351397-44GBRIS 22x12 6x135 6x139.7 -44 106.40 2500 49 Gloss Black red inserts red milled dots 22x12
    XF-214221281701651-44GBRIS 22x12 8x170 8x165.1 -44 125.20 2500 49 Gloss Black red inserts red milled dots 22x12
    XF-21422128170180-44GBRIS 22x12 8x170 8x180 -44 125.20 2500 49 Gloss Black red inserts red milled dots 22x12

     

     

    Gallery

    XF-214_5c6ae8f9e60c6.jpeg   XF-214_5c6ae8fab7c36.jpeg    XF-214_5c6ae8f92bb1b.jpeg    

    XF-214_5c6ae8fb88ff1.jpeg