GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

     

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-211209051143127+0GBM 20x9 5x114.3 5x127 0 78.10 2500 36 Gloss Black Milled
    XF-211209051143127-12GBM 20x9 5x114.3 5x127 -12 78.10 2500 38 Gloss Black Milled
    XF-211209051397150+0GBM 20x9 5x139.7 5x150 0 110.30 2500 36 Gloss Black Milled
    XF-211209051397150-12GBM 20x9 5x139.7 5x150 -12 110.30 2500 38 Gloss Black Milled
    XF-211209061351397+0GBM 20x9 6x135 6x139.7 0 108 2500 36 Gloss Black Milled
    XF-211209061351397-12GBM 20x9 6x135 6x139.7 -12 108 2500 38 Gloss Black Milled
    XF-211209081651170-12GBM 20x9 8x165.1 8x170 -12 125.20 2500 40 Gloss Black Milled
    XF-21120951143127-12GBM 20x9 5x114.3 5x127 -12 78.10 2500 39 Gloss Black Milled
    XF-211201051143127-12GBM 20x10 5x114.3 5x127 -12 78.10 2500 40 Gloss Black Milled
    XF-211201051143127-24GBM 20x10 5x114.3 5x127 -24 78.10 2500 39 Gloss Black Milled
    XF-211201051271397-24GBM 20x10 5x127 5x139.7 -24 87.10 2500 40 Gloss Black Milled
    XF-211201051397150-12GBM 20x10 5x139.7 5x150 -12 110.30 2500 39 Gloss Black Milled
    XF-211201061351397-12GBM 20x10 6x135 6x139.7 -12 108 2500 39 Gloss Black Milled
    XF-211201061351397-24GBM 20x10 6x135 6x139.7 -24 108 2500 41 Gloss Black Milled
    XF-211201081651170-12GBM 20x10 8x165.1 8x170 -12 125.20 3650 40 Gloss Black Milled
    XF-211201081651170-24GBM 20x10 8x165.1 8x170 -24 125.20 3650 40 Gloss Black Milled
    XF-211201251143127-44GBM 20x12 5x114.3 5x127 -44 78.10 2500 41 Gloss Black Milled
    XF-211201251397150-44GBM 20x12 5x139.7 5x150 -44 110.30 2500 43 Gloss Black Milled
    XF-211201261351397-44GBM 20x12 6x135 6x139.7 -44 108 2500 44 Gloss Black Milled
    XF-211201281701651-44GBM 20x12 8x170 8x165.1 -44 125.20 3650 43 Gloss Black Milled
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-211221051397150-12GBM 22x10 5x139.7 5x150 -12 110.30 2500 44 Gloss Black Milled
    XF-211221061351397-12GBM 22x10 6x135 6x139.7 -12 108 2500 43 Gloss Black Milled
    XF-211221251143127-44GBM 22x12 5x114.3 5x127 -44 78.10 2500 50 Gloss Black Milled
    XF-211221251397150-44GBM 22x12 5x139.7 5x150 -44 108 2500 50 Gloss Black Milled
    XF-211221261351397-44GBM 22x12 6x135 6x139.7 -44 108 3650 50 Gloss Black Milled
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-211241451271397-76C 24x14 5x127 5x139.7 -76 78.10 2500 59 Chrome
    XF-211241461351397-76C 24x14 6x135 6x139.7 -76 106.40 2500 59 Chrome
    XF-211241481651170-76C 24x14 8x165.1 8x170 -76 125.20 2500 60 Chrome
    XF-21124148170180-76C 24x14 8x170 8X180 -76 125.20 2500 60 Chrome
    XF-211241451271397-76GBM 24x14 5x127 5x139.7 -76 78.10 2500 59 Gloss Black Milled
    XF-211241461351397-76GBM 24x14 6x135 6x139.7 -76 106.40 2500 59 Gloss Black Milled
    XF-211241481651170-76GBM 24x14 8x165.1 8x170 -76 125.20 2500 60 Gloss Black Milled
    XF-21124148170180-76GBM 24x14 8x170 8X180 -76 125.20 2500 59 Gloss Black Milled
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-211261451271397-76C 26x14 5x127 5x139.7 -76 78.10 2500 66 Chrome
    XF-211261461351397-76C 26x14 6x135 6x139.7 -76 106.40 2500 66 Chrome
    XF-211261481651170-76C 26x14 8x165.1 8x170 -76 125.20 3650 66 Chrome
    XF-21126148170180-76C 26x14 8x170 8X180 -76 125.20 3650 66 Chrome
    XF-211261451271397-76GBM 26x14 5x127 5x139.7 -76 78.10 2500 66 Gloss Black Milled
    XF-211261461351397-76GBM 26x14 6x135 6x139.7 -76 106.40 2500 66 Gloss Black Milled
    XF-211261481651170-76GBM 26x14 8x165.1 8x170 -76 125.20 3650 66 Gloss Black Milled
    XF-21126148170180-76GBM 26x14 8x170 8X180 -76 125.20 2500 66 Gloss Black Milled

     

     

    Gallery

    XF_211   XF_211_Pic3_Big    XF_211_Pic4_Big

    Chevrolet Silverado XF_211   Ford F_150 XF_211    Jeep Wrangler XF_211

    Red Jeep XF_211 1_6686