GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-210179051143127-12MBM 17x9 5x114.3 5x127 -12 78.10 3200 31 Matte Black Milled complete window 17x9
    XF-210179051271397+20MBM 17x9 5x127 5x139.7 20 87.10 3200 31 Matte Black Milled complete window 17x9
    XF-210179051271397-12MBM 17x9 5x127 5x139.7 -12 87.10 3200 31 Matte Black Milled complete window 17x9
    XF-210179061351397+20MBM 17x9 6x135 6x139.7 20 108 3200 31 Matte Black Milled complete window 17x9
    XF-210179061351397-12MBM 17x9 6x135 6x139.7 -12 108 3200 31 Matte Black Milled complete window 17x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-210189051143127+12MBM 18x9 5x114.3 5x127 12 78.10 3200 32 Matte Black Milled complete window 18x9
    XF-210189051143127-12MBM 18x9 5x114.3 5x127 -12 72.60 3200 32 Matte Black Milled complete window 18x9
    XF-210189051397150+0MBM 18x9 5x139.7 5x150 0 110.30 3200 32 Matte Black Milled complete window 18x9
    XF-210189051397150+12MBM 18x9 5x139.7 5x150 12 110.30 3200 32 Matte Black Milled complete window 18x9
    XF-210189061351397+20MBM 18x9 6x135 6x139.7 20 108 3200 32 Matte Black Milled complete window 18x9
    XF-210189061351397-12MBM 18x9 6x135 6x139.7 -12 108 3200 32 Matte Black Milled complete window 18x9
    XF-210189081651170-12MBM 18x9 8x165.1 8X170 -12 125.20 3200 32 Matte Black Milled complete window 18x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-210209051143127+0MBM 20x9 5x114.3 5x127 0 78.10 3200 37 Matte Black Milled complete window 20x9
    XF-210209051143127+12MBM 20x9 5x114.3 5x127 12 78.10 3200 37 Matte Black Milled complete window 20x9
    XF-210209051397150+0MBM 20x9 5x139.7 5x150 0 110.30 3200 37 Matte Black Milled complete window 20x9
    XF-210209051397150+20MBM 20x9 5x139.7 5x150 20 110.30 3200 37 Matte Black Milled complete window 20x9
    XF-210209061351397+0MBM 20x9 6x135 6x139.7 0 108 3200 37 Matte Black Milled complete window 20x9
    XF-210209061351397+20MBM 20x9 6x135 6x139.7 20 108 3200 37 Matte Black Milled complete window 20x9
    XF-210209081651170+0MBM 20x9 8x165.1 8x170 0 125.20 3200 37 Matte Black Milled complete window 20x9
    XF-210201051143127-12MBM 20x10 5x114.3 5x127 -12 78.10 3200 38 Matte Black Milled complete window 20x10
    XF-210201051143127-24MBM 20x10 5x114.3 5x127 -24 78.10 3200 38 Matte Black Milled complete window 20x10
    XF-210201051271397-24MBM 20x10 5x127 5x139.7 -24 87.10 3200 38 Matte Black Milled complete window 20x10
    XF-210201051397150-12MBM 20x10 5x139.7 5x150 -12 110.30 3200 38 Matte Black Milled complete window 20x10
    XF-210201061351397-12MBM 20x10 6x135 6x139.7 -12 108 3200 38 Matte Black Milled complete window 20x10
    XF-210201061351397-24MBM 20x10 6x135 6x139.7 -24 108 3200 38 Matte Black Milled complete window 20x10
    XF-210201081651170-12MBM 20x10 8x165.1 8x170 -12 125.20 3200 38 Matte Black Milled complete window 20x10
    XF-210201081651170-24MBM 20x10 8x165.1 8x170 -24 125.20 3200 38 Matte Black Milled complete window 20x10
    XF-210201251143127-44MBM 20x12 5x114.3 5x127 -44 78.10 3200 40 Matte Black Milled complete window 20x12
    XF-210201251397150-44MBM 20x12 5x139.7 5x150 -44 110.30 3200 40 Matte Black Milled complete window 20x12
    XF-210201261351397-44MBM 20x12 6x135 6x139.7 -44 108 3200 40 Matte Black Milled complete window 20x12
    XF-210201281701651-44MBM 20x12 8x170 8x165.1 -44 125.20 3200 40 Matte Black Milled complete window 20x12
    XF-210201451143127-76MBM 20x14 5x114.3 5x127 -76 78.10 3200 44 Matte Black Milled complete window 20x14
    XF-210201461351397-76MBM 20x14 6x135 6x139.7 -76 108 3200 44 Matte Black Milled complete window 20x14
    XF-210201481701651-76MBM 20x14 8x170 8x165.1 -76 125.20 3200 44 Matte Black Milled complete window 20x14
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-21022105127135+12MBM 22x10 5x127 5X135 12 87.10 3200 44 Matte Black Milled complete window 22x10
    XF-21022105127135-24MBM 22x10 5x127 5x135 -24 87.10 3200 44 Matte Black Milled complete window 22x10
    XF-210221051397150+25MBM 22x10 5x139.7 5x150 25 110.30 3200 44 Matte Black Milled complete window 22x10
    XF-210221051397150-24MBM 22x10 5x139.7 5x150 -24 110.30 3200 44 Matte Black Milled complete window 22x10
    XF-210221061351397+25MBM 22x10 6x135 6x139.7 25 108 3200 44 Matte Black Milled complete window 22x10
    XF-210221061351397-24MBM 22x10 6x135 6x139.7 -24 108 3200 44 Matte Black Milled complete window 22x10
    XF-210221081651170+12MBM 22x10 8x165.1 8x170 12 125.20 3200 44 Matte Black Milled complete window 22x10
    XF-210221081651170-24MBM 22x10 8x165.1 8x170 -24 125.20 3200 44 Matte Black Milled complete window 22x10
    XF-210221251143127-44MBM 22x12 5x114.3 5x127 -44 78.10 3200 46 Matte Black Milled complete window 22x12
    XF-210221251397150-44MBM 22x12 5x139.7 5x150 -44 110.30 3200 46 Matte Black Milled complete window 22x12
    XF-210221261351397-44MBM 22x12 6x135 6x139.7 -44 106.40 3200 46 Matte Black Milled complete window 22x12
    XF-210221281651170-44MBM 22x12 8x165.1 8x170 -44 125.20 3200 46 Matte Black Milled complete window 22x12
    XF-210221451271397-76MBM 22x14 5x127 5x139.7 -76 78.10 3200 51 Matte Black Milled complete window 22x14
    XF-210221461351397-76MBM 22x14 6x135 6x139.7 -76 106.40 3200 51 Matte Black Milled complete window 22x14
    XF-210221481651170-76MBM 22x14 8x165.1 8x170 -76 125.20 3200 51 Matte Black Milled complete window 22x14
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-210241451143127-76MBM 24x14 5x114.3 5x127 -76 78.10 3200 59 Matte Black Milled complete window 24x14
    XF-210241461351397-76MBM 24x14 6x135 6x139.7 -76 106.40 3200 59 Matte Black Milled complete window 24x14
    XF-210241481651170-76MBM 24x14 8x165.1 8x170 -76 125.20 3200 59 Matte Black Milled complete window 24x14

     

     

    Gallery

    BLM01539   BLM01556   XF_210 (2)

    XF_210_Big_2   XF_210_Big_3   XF_210_Big_4

    Chevrolet Silverado XF_210   Dodge Ram 1500 XF_210   Jeep Wrangler XF_210

    XF_210_Big_1