GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

     

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-2072010511435127-12BM 20x10 5x114.3 5x127 -12 78.10 2500 40 Matte Black Milled window 20x10
    XF-2072010511435127-24BM 20x10 5x114.3 5x127 -24 78.10 2500 41 Matte Black Milled window 20x10
    XF-2072010512751397-24BM 20x10 5x127 5x139.7 -24 87.10 2500 41 Matte Black Milled window 20x10
    XF-2072010513975150-12BM 20x10 5x139.7 5x150 -12 110.30 2500 40 Matte Black Milled window 20x10
    XF-2072010613561397-12BM 20x10 6x135 6x139.7 -12 108 2500 40 Matte Black Milled window 20x10
    XF-2072010613561397-24BM 20x10 6x135 6x139.7 -24 108 2500 41 Matte Black Milled window 20x10
    XF-2072010816518170-12BM 20x10 8x165.1 8x170 -12 125.20 3200 40 Matte Black Milled window 20x10
    XF-2072010816518170-24BM 20x10 8x165.1 8x170 -24 125.20 3200 42 Matte Black Milled window 20x10
    XF-207201251143127-44BM 20x12 5x114.3 5x127 -44 78.10 3200 42 Black Milled window 20x12
    XF-207201251397150-44BM 20x12 5x139.7 5x150 -44 110.30 3200 42 Black Milled window 20x12
    XF-207201261351397-44BM 20x12 6x135 6x139.7 -44 108 3200 42 Black Milled window 20x12
    XF-207201281701651-44BM 20x12 8x170 8x165.1 -44 125.20 3200 42 Black Milled window 20x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-207221251143127-44BM 22x12 5x114.3 5x127 -44 78.10 3200 49 Black Milled window 22x12
    XF-207221251397150-44BM 22x12 5x139.7 5x150 -44 110.30 3200 49 Black Milled window 22x12
    XF-207221261351397-44BM 22x12 6x135 6x139.7 -44 106.40 3200 49 Black Milled window 22x12
    XF-20722128170180-44BM 22x12 8x170 8x180 -44 125.20 3200 49 Black Milled window 22x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-207241451143127-76BM 24x14 5x114.3 5x127 -76 78.10 3200 58 Black Milled window 24x14
    XF-207241461351397-76BM 24x14 6x135 6x139.7 -76 106.40 3200 58 Black Milled window 24x14
    XF-207241481651170-76BM 24x14 8x165.1 8x170 -76 125.20 3200 58 Black Milled window 24x14
    XF-20724148170180-76BM 24x14 8x170 8x180 -76 125.20 3200 58 Black Milled window 24x14
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-207261451271397-76BM 26x14 5x127 5x139.7 -76 78.10 3200 66 Black Milled window 26x14
    XF-207261461351397-76BM 26x14 6x135 6x139.7 -76 106.40 3200 66 Black Milled window 26x14
    XF-207261481651170-76BM 26x14 8x165.1 8x170 -76 125.20 3200 66 Black Milled window 26x14
    XF-20726148170180-76BM 26x14 8x170 8x180 -76 125.20 3200 66 Black Milled window 26x14
    XF-207261451271397-76C 26x14 5x127 5x139.7 -76 78.10 3200 66 Chrome 26x14
    XF-207261461351397-76C 26x14 6x135 6x139.7 -76 106.40 3200 66 Chrome 26x14
    XF-207261481651170-76C 26x14 8x165.1 8x170 -76 125.20 3200 66 Chrome 26x14
    XF-20726148170180-76C 26x14 8x170 8x180 -76 125.20 3200 66 Chrome 26x14

     

    Gallery

    BLM01449   BLM01451   BLM01457

    BLM01460   BLM01464   BLM01468

    XF_207