GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

     

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-205201051143127-12BM 20x10 5x114.3 5x127 -12 78.10 3200 39 Black Milled complete window 20x10
    XF-205201051143127-24BM 20x10 5x114.3 5x127 -24 78.10 3200 39 Black Milled complete window 20x10
    XF-205201051271397-24BM 20x10 5x127 5x139.7 -24 87.10 3200 39 Black Milled complete window 20x10
    XF-205201051397150-12BM 20x10 5x139.7 5x150 -12 110.30 3200 39 Black Milled complete window 20x10
    XF-205201061351397-12BM 20x10 6x135 6x139.7 -12 108 3200 39 Black Milled complete window 20x10
    XF-205201061351397-24BM 20x10 6x135 6x139.7 -24 108 3200 39 Black Milled complete window 20x10
    XF-205201081651170-12BM 20x10 8x165.1 8x170 -12 125.20 3200 39 Black Milled complete window 20x10
    XF-205201081651170-24BM 20x10 8x165.1 8x170 -24 125.20 3200 39 Black Milled complete window 20x10
    XF-205201251143127-44BM 20x12 5x114.3 5x127 -44 78.10 3200 42 Black Milled complete window 20x12
    XF-205201251397150-44BM 20x12 5x139.7 5x150 -44 110.30 3200 42 Black Milled complete window 20x12
    XF-205201261351397-44BM 20x12 6x135 6x139.7 -44 108 3200 42 Black Milled complete window 20x12
    XF-205201281701651-44BM 20x12 8x170 8x165.1 -44 125.20 3200 42 Black Milled complete window 20x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-205221051143127+12BM 22x10 5x114.3 5x127 12 78.10 3200 46 Black Milled complete window 22x10
    XF-205221051143127-24BM 22x10 5x114.3 5x127 -24 78.10 3200 46 Black Milled complete window 22x10
    XF-205221051397150+25BM 22x10 5x139.7 5x150 25 110.30 3200 46 Black Milled complete window 22x10
    XF-205221051397150-24BM 22x10 5x139.7 5x150 -24 110.30 3200 46 Black Milled complete window 22x10
    XF-205221061351397+25BM 22x10 6x135 6x139.7 25 108 3200 46 Black Milled complete window 22x10
    XF-205221061351397-24BM 22x10 6x135 6x139.7 -24 108 3200 46 Black Milled complete window 22x10
    XF-205221081651170+12BM 22x10 8x165.1 8x170 12 125.20 3200 46 Black Milled complete window 22x10
    XF-205221081651170-24BM 22x10 8x165.1 8x170 -24 125.20 3200 46 Black Milled complete window 22x10
    XF-205221251143127-44BM 22x12 5x114.3 5x127 -44 78.10 3200 49 Black Milled complete window 22x12
    XF-205221251397150-44BM 22x12 5x139.7 5x150 -44 110.30 3200 49 Black Milled complete window 22x12
    XF-205221261351397-44BM 22x12 6x135 6x139.7 -44 106.40 3200 49 Black Milled complete window 22x12
    XF-205221281651170-44BM 22x12 8x165.1 8x170 -44 125.20 3200 49 Black Milled complete window 22x12

     

    Gallery

    BLM01677     XF_205   XF_205_Big_1

    F_150 XF_205_1    XF_205 F_250 1

    BLM01682