GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

     

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20417951143127-12MB 17x9 5x114.3 5x127 -12 78.10 3200 28 Matte Black 17x9
    XF-20417951271397+20MB 17x9 5x127 5x139.7 20 87.10 3200 28 Matte Black 17x9
    XF-20417961351397+20MB 17x9 6x135 6x139.7 20 108 3200 28 Matte Black 17x9
    XF-20417961351397-12MB 17x9 6x135 6x139.7 -12 108 3200 28 Matte Black 17x9
    XF-20417981651170+0MB 17x9 8x165.1 8x170 0 125.20 3200 28 Matte Black 17x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20418951143127-12MB 18x9 5x114.3 5x127 -12 72.60 3200 30 Matte Black 18x9
    XF-20418951397150+0MB 18x9 5x139.7 5x150 0 110.30 3200 30 Matte Black 18x9
    XF-20418961351397+20MB 18x9 6x135 6x139.7 20 108 3200 30 Matte Black 18x9
    XF-20418961351397-12MB 18x9 6x135 6x139.7 -12 108 3200 30 Matte Black 18x9
    XF-20418981651170-12MB 18x9 8x165.1 8x170 -12 125.20 3200 30 Matte Black 18x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20420951143127+0MB 20x9 5x114.3 5x127 0 78.10 3200 36 Matte Black 20x9
    XF-20420951143127+12MB 20x9 5x114.3 5x127 12 78.10 3200 36 Matte Black 20x9
    XF-20420951397150+0MB 20x9 5x139.7 5x150 0 110.30 3200 36 Matte Black 20x9
    XF-20420951397150+20MB 20x9 5x139.7 5x150 20 110.30 3200 36 Matte Black 20x9
    XF-20420961351397+0MB 20x9 6x135 6x139.7 0 108 3200 36 Matte Black 20x9
    XF-20420961351397+20MB 20x9 6x135 6x139.7 20 108 3200 36 Matte Black 20x9
    XF-20420981651170+0MB 20x9 8x165.1 8x170 0 125.20 3200 36 Matte Black 20x9
    XF-204201051143127-12MB 20x10 5x114.3 5x127 -12 78.10 3200 36 Matte Black 20x10
    XF-204201051143127-24MB 20x10 5x114.3 5x127 -24 78.10 3200 36 Matte Black 20x10
    XF-204201051271397-24MB 20x10 5x127 5x139.7 -24 87.10 3200 36 Matte Black 20x10
    XF-204201051397150-12MB 20x10 5x139.7 5x150 -12 110.30 3200 36 Matte Black 20x10
    XF-204201061351397-12MB 20x10 6x135 6x139.7 -12 108 3200 36 Matte Black 20x10
    XF-204201061351397-24MB 20x10 6x135 6x139.7 -24 108 3200 36 Matte Black 20x10
    XF-204201081651170-12MB 20x10 8x165.1 8x170 -12 125.20 3200 36 Matte Black 20x10
    XF-204201081651170-24MB 20x10 8x165.1 8x170 -24 125.20 3200 36 Matte Black 20x10
    XF-204201251143127-44MB 20x12 5x114.3 5x127 -44 78.10 3200 41 Matte Black 20x12
    XF-204201251397150-44MB 20x12 5x139.7 5x150 -44 110.30 3200 41 Matte Black 20x12
    XF-204201261351397-44MB 20x12 6x135 6x139.7 -44 108 3200 41 Matte Black 20x12
    XF-204201281701651-44MB 20x12 8x170 8x165.1 -44 125.20 3200 45 Matte Black 20x12
    XF-204201451143127-76MB 20x14 5x114.3 5x127 -76 78.10 3200 45 Matte Black 20x14
    XF-204201461351397-76MB 20x14 6x135 6x139.7 -76 108 3200 45 Matte Black 20x14
    XF-204201481701651-76MB 20x14 8x170 8x165.1 -76 125.20 3200 45 Matte Black 20x14
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-204221051143127+12MB 22x10 5x114.3 5x127 12 78.10 3200 44 Matte Black 22x10
    XF-204221051143127-24MB 22x10 5x114.3 5x127 -24 78.10 3200 44 Matte Black 22x10
    XF-204221051397150+25MB 22x10 5x139.7 5x150 25 110.30 3200 44 Matte Black 22x10
    XF-204221051397150-24MB 22x10 5x139.7 5x150 -24 110.30 3200 44 Matte Black 22x10
    XF-204221061351397+25MB 22x10 6x135 6x139.7 25 108 3200 44 Matte Black 22x10
    XF-204221061351397-24MB 22x10 6x135 6x139.7 -24 108 3200 44 Matte Black 22x10
    XF-204221081651170+12MB 22x10 8x165.1 8x170 12 125.20 3200 44 Matte Black 22x10
    XF-204221081651170-24MB 22x10 8x165.1 8x170 -24 125.20 3200 44 Matte Black 22x10
    XF-204221251143127-44MB 22x12 5x114.3 5x127 -44 78.10 3200 47 Matte Black 22x12
    XF-204221251397150-44MB 22x12 5x139.7 5x150 -44 110.30 3200 47 Matte Black 22x12
    XF-204221261351397-44MB 22x12 6x135 6x139.7 -44 106.40 3200 47 Matte Black 22x12
    XF-204221281651170-44MB 22x12 8x165.1 8x170 -44 125.20 3200 47 Matte Black 22x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-204241451143127-76MB 24x14 5x114.3 5x127 -76 78.10 3200 58 GlossBlack Milled window 24x14
    XF-204241451501397-76MB 24x14 5x150 5x139.7 -76 110.30 3200 58 GlossBlack Milled window 24x14
    XF-204241461351397-76MB 24x14 6x135 6x139.7 -76 106.40 3200 58 GlossBlack Milled window 24x14
    XF-204241481651170-76MB 24x14 8x165.1 8x170 -76 125.20 3200 58 GlossBlack Milled window 24x14

     

    Gallery

    BLM01382   BLM01383   BLM01386

    XF_204_Big_1   XF_204_Big_2   XF_204_Big_3

    xf_offroad_toyota