XF-203 IS 5, 6, & 8 LUG COMPATIBLE. GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

     

    SPECIFICATIONS

     

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20317951143127-12BM 17x9 5x114.3 5x127 -12 78.10 3200 35 Black Milled window 17x9
    XF-20317951271397+20BM 17x9 5x127 5x139.7 20 87.10 3200 35 Black Milled window 17x9
    XF-20317961351397+20BM 17x9 6x135 6x139.7 20 108 3200 35 Black Milled window 17x9
    XF-20317961351397-12BM 17x9 6x135 6x139.7 -12 108 3200 35 Black Milled window 17x9
    XF-20317981651170+0BM 17x9 8x165.1 8x170 0 125.20 3200 35 Black Milled window 17x9
    XF-20317981651170-12BM 17x9 8x165.1 8x170 -12 125.20 3200 35 Black Milled window 17x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20318951143127+12BM 18x9 5x114.3 5x127 12 78.10 3200 38 Black Milled window 18x9
    XF-20318951143127-12BM 18x9 5x114.3 5x127 -12 72.60 3200 38 Black Milled window 18x9
    XF-20318951397150+0BM 18x9 5x139.7 5x150 0 110.30 3200 38 Black Milled window 18x9
    XF-20318961351397+20BM 18x9 6x135 6x139.7 20 108 3200 38 Black Milled window 18x9
    XF-20318961351397-12BM 18x9 6x135 6x139.7 -12 108 3200 38 Black Milled window 18x9
    XF-20318981651170-12BM 18x9 8x165.1 8x170 -12 125.20 3200 38 Black Milled window 18x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20320951143127+0BM 20x9 5x114.3 5x127 0 78.10 3200 40 Black Milled window 20x9
    XF-20320951143127+12BM 20x9 5x114.3 5x127 12 78.10 3200 40 Black Milled window 20x9
    XF-20320951397150+0BM 20x9 5x139.7 5x150 0 110.30 3200 40 Black Milled window 20x9
    XF-20320961351397+0BM 20x9 6x135 6x139.7 0 108 3200 40 Black Milled window 20x9
    XF-20320961351397+20BM 20x9 6x135 6x139.7 20 108 3200 40 Black Milled window 20x9
    XF-20320981651170+0BM 20x9 8x165.1 8x170 0 125.20 3200 40 Black Milled window 20x9
    XF-203201051143127-12BM 20x10 5x114.3 5x127 -12 78.10 3200 41 Black Milled window 20x10
    XF-203201051143127-24BM 20x10 5x114.3 5x127 -24 78.10 3200 41 Black Milled window 20x10
    XF-203201051397150-12BM 20x10 5x139.7 5x150 -12 110.30 3200 41 Black Milled window 20x10
    XF-203201061351397-12BM 20x10 6x135 6x139.7 -12 108 3200 41 Black Milled window 20x10
    XF-203201061351397-24BM 20x10 6x135 6x139.7 -24 108 3200 41 Black Milled window 20x10
    XF-203201081651170-12BM 20x10 8x165.1 8x170 -12 125.20 3200 41 Black Milled window 20x10
    XF-203201081651170-24BM 20x10 8x165.1 8x170 -24 125.20 3200 41 Black Milled window 20x10
    XF-203201251143127-44BM 20x12 5x114.3 5x127 -44 78.10 3200 43 Black Milled window 20x12
    XF-203201251397150-44BM 20x12 5x139.7 5x150 -44 110.30 3200 43 Black Milled window 20x12
    XF-203201261351397-44BM 20x12 6x135 6x139.7 -44 108 3200 43 Black Milled window 20x12
    XF-203201281701651-44BM 20x12 8x170 8x165.1 -44 125.20 3200 43 Black Milled window 20x12
    XF-203201451143127-76BM 20x14 5x114.3 5x127 -76 78.10 3200 43 Black Milled window 20x14
    XF-2032014581701651-76BM 20x14 8x170 8x165.1 -76 78.10 3200 43 Black Milled window 20x14
    XF-203201461351397-76BM 20x14 6x135 6x139.7 -76 78.10 3200 43 Black Milled window 20x14
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-203221251143127-44BM 22x12 5x114.3 5x127 -44 78.10 3200 48 Black Milled window 22x12
    XF-203221251397150-44BM 22x12 5x139.7 5x150 -44 110.30 3200 48 Black Milled window 22x12
    XF-203221261351397-44BM 22x12 6x135 6x139.7 -44 106.40 3200 48 Black Milled window 22x12
    XF-203221281651170-44BM 22x12 8x165.1 8x170 -44 125.20 3200 48 Black Milled window 22x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-203241451271397-76BM 24x14 5x127 5x139.7 -76 78.10 3200 60 Black Milled window 24x14
    XF-203241461351397-76BM 24x14 6x135 6x139.7 -76 106.40 3200 60 Black Milled window 24x14
    XF-203241481651170-76BM 24x14 8x165.1 8x170 -76 125.20 3200 60 Black Milled window 24x14
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-203261451271397-76BM 26x14 5x127 5x139.7 -76 78.10 3200 68 Black Milled window 26x14
    XF-203261461351397-76BM 26x14 6x135 6x139.7 -76 106.40 3200 68 Black Milled window 26x14
    XF-203261481651170-76BM 26x14 8x165.1 8x170 -76 125.20 3200 68 Black Milled window 26x14
    XF-203261451271397-76C 26x14 5x127 5x139.7 -76 78.10 3200 68 Chrome 26x14
    XF-203261461351397-76C 26x14 6x135 6x139.7 -76 106.40 3200 68 Chrome 26x14
    XF-203261481651170-76C 26x14 8x165.1 8x170 -76 125.20 3200 68 Chrome 26x14

     

     

    Gallery

    XF_203_Big_1 (1)   XF_203_Big_3   XF_203_Big_2

    Chevrolet Silverado XF_203   Ford F_150 Raptor XF_203   Jeep Wrangler XF_203

    BLM01649_1_5131