XF-202 IS 5, 6, & 8 LUG COMPATIBLE. GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

    SPECIFICATIONS

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-202201051143127-12MBM 20x10 5x114.3 5x127 -12 78.10 3200 39 Matte Black Milled window 20x10
    XF-202201051143127-24MBM 20x10 5x114.3 5x127 -24 78.10 3200 39 Matte Black Milled window 20x10
    XF-202201051397150-12MBM 20x10 5x139.7 5x150 -12 110.30 3200 39 Matte Black Milled window 20x10
    XF-202201051397150-24MBM 20x10 5x139.7 5x150 -24 110.30 3200 39 Matte Black Milled window 20x10
    XF-202201061351397-12MBM 20x10 6x135 6x139.7 -12 108 3200 39 Matte Black Milled window 20x10
    XF-202201061351397-24MBM 20x10 6x135 6x139.7 -24 108 3200 39 Matte Black Milled window 20x10
    XF-20220108170180-12MBM 20x10 8X170 8x180 -12 125.20 3200 39 Matte Black Milled window 20x10
    XF-20220108170180-24MBM 20x10 8X170 8x180 -24 125.20 3200 39 Matte Black Milled window 20x10
    XF-202201251143127-44MBM 20x12 5x114.3 5x127 -44 78.10 3200 42 Matte Black Milled window 20x12
    XF-202201251397150-44MBM 20x12 5x139.7 5x150 -44 110.30 3200 42 Matte Black Milled window 20x12
    XF-202201261351397-44MBM 20x12 6x135 6x139.7 -44 108 3200 42 Matte Black Milled window 20x12
    XF-20220128170180-44MBM 20x12 8x170 8x180 -44 125.20 3200 42 Matte Black Milled window 20x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-202221051143127+12MBM 22x10 5x114.3 5x127 12 87.10 3200 46 Matte Black Milled window 22x10
    XF-202221051143127-24MBM 22x10 5x114.3 5x127 -24 87.10 3200 46 Matte Black Milled window 22x10
    XF-202221051397150+25MBM 22x10 5x139.7 5x150 25 110.30 3200 46 Matte Black Milled window 22x10
    XF-202221051397150-24MBM 22x10 5x139.7 5x150 -24 110.30 3200 46 Matte Black Milled window 22x10
    XF-202221061351397+25MBM 22x10 6x135 6x139.7 25 108 3200 46 Matte Black Milled window 22x10
    XF-202221061351397-24MBM 22x10 6x135 6x139.7 -24 108 3200 46 Matte Black Milled window 22x10
    XF-20222108170180+12MBM 22x10 8X170 8x180 12 125.20 3200 46 Matte Black Milled window 22x10
    XF-20222108170180-24MBM 22x10 8X170 8x180 -24 125.20 3200 46 Matte Black Milled window 22x10

     

     

    Gallery

    BLM01569   BLM01573  BLM01577

    XF_202_Big_2   XF_202_Big_3   XF_202_Big_5

    F_150 XF_202_1