GIVE US A CALL TO SPEAK TO ONE OF +OUR WHEEL EXPERTS ABOUT SPECIAL FITMENTS AND PRICING :(209)-939-9330 Location: 3158 TRANSWORLD DR STOCKTON, CA 95206,

Starting Price: Call For Price

  • ADDITIONAL SIZES

    SPECIFICATIONS

    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20117951143127-12MBM 17x9 5x114.3 5x127 -12 78.10 3200 29 Matte Black Milled window 17x9
    XF-20117951271397+20MBM 17x9 5x127 5x139.7 20 87.10 3200 29 Matte Black Milled window 17x9
    XF-20117961351397+20MBM 17x9 6x135 6x139.7 20 108 3200 29 Matte Black Milled window 17x9
    XF-20117961351397-12MBM 17x9 6x135 6x139.7 -12 108 3200 29 Matte Black Milled window 17x9
    XF-20117981651170+0MBM 17x9 8x165.1 8x170 0 125.20 3200 29 Matte Black Milled window 17x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20118951143127+12MBM 18x9 5x114.3 5x127 12 78.10 3200 31 Matte Black Milled window 18x9
    XF-20118951143127-12MBM 18x9 5x114.3 5x127 -12 72.60 3200 31 Matte Black Milled window 18x9
    XF-20118951397150+12MBM 18x9 5x139.7 5x150 12 110.30 3200 31 Matte Black Milled window 18x9
    XF-20118961351397+20MBM 18x9 6x135 6x139.7 20 108 3200 31 Matte Black Milled window 18x9
    XF-20118961351397-12MBM 18x9 6x135 6x139.7 -12 108 3200 31 Matte Black Milled window 18x9
    XF-20118981651170-12MBM 18x9 8x165.1 8x170 -12 125.20 3200 31 Matte Black Milled window 18x9
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-20120951143127+0MBM 20x9 5x114.3 5x127 0 78.10 3200 38 Matte Black Milled window 20x9
    XF-20120951143127+12MBM 20x9 5x114.3 5x127 12 78.10 3200 38 Matte Black Milled window 20x9
    XF-20120951397150+0MBM 20x9 5x139.7 5x150 0 110.30 3200 38 Matte Black Milled window 20x9
    XF-20120951397150+20MBM 20x9 5x139.7 5x150 20 110.30 3200 38 Matte Black Milled window 20x9
    XF-20120961351397+0MBM 20x9 6x135 6x139.7 0 108 3200 38 Matte Black Milled window 20x9
    XF-20120961351397+20MBM 20x9 6x135 6x139.7 20 108 3200 38 Matte Black Milled window 20x9
    XF-20120981651170+0MBM 20x9 8x165.1 8x170 0 125.20 3200 38 Matte Black Milled window 20x9
    XF-201201051143127-12MBM 20x10 5x114.3 5x127 -12 78.10 3200 38 Matte Black Milled window 20x10
    XF-201201051143127-24MBM 20x10 5x114.3 5x127 -24 78.10 3200 38 Matte Black Milled window 20x10
    XF-201201051397150-12MBM 20x10 5x139.7 5x150 -12 110.30 3200 38 Matte Black Milled window 20x10
    XF-201201051397150-24MBM 20x10 5x139.7 5x150 -24 110.30 3200 38 Matte Black Milled window 20x10
    XF-201201061351397-12MBM 20x10 6x135 6x139.7 -12 108 3200 38 Matte Black Milled window 20x10
    XF-201201061351397-24MBM 20x10 6x135 6x139.7 -24 108 3200 38 Matte Black Milled window 20x10
    XF-201201081651170-12MBM 20x10 8x165.1 8x170 -12 125.20 3200 38 Matte Black Milled window 20x10
    XF-201201081651170-24MBM 20x10 8x165.1 8x170 -24 125.20 3200 38 Matte Black Milled window 20x10
    XF-201201251143127-44MBM 20x12 5x114.3 5x127 -44 78.10 3200 41 Matte Black Milled window 20x12
    XF-201201251397150-44MBM 20x12 5x139.7 5x150 -44 110.30 3200 41 Matte Black Milled window 20x12
    XF-201201261351397-44MBM 20x12 6x135 6x139.7 -44 108 3200 41 Matte Black Milled window 20x12
    XF-201201281651170-44MBM 20x12 8x165.1 8x170 -44 125.20 3200 41 Matte Black Milled window 20x12
    Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
    XF-201221051143127+12MBM 22x10 5x114.3 5x127 12 87.10 3200 45 Matte Black Milled window 22x10
    XF-201221051143127-24MBM 22x10 5x114.3 5x127 -24 87.10 3200 45 Matte Black Milled window 22x10
    XF-201221051397150+20MBM 22x10 5x139.7 5x150 20 110.30 3200 45 Matte Black Milled window 22x10
    XF-201221051397150-24MBM 22x10 5x139.7 5x150 -24 110.30 3200 45 Matte Black Milled window 22x10
    XF-201221061351397+20MBM 22x10 6x135 6x139.7 20 108 3200 45 Matte Black Milled window 22x10
    XF-201221061351397-24MBM 22x10 6x135 6x139.7 -24 108 3200 45 Matte Black Milled window 22x10
    XF-201221081651170+15MBM 22x10 8x165.1 8x170 15 125.20 3200 45 Matte Black Milled window 22x10
    XF-201221081651170-24MBM 22x10 8x165.1 8x170 -24 125.20 3200 45 Matte Black Milled window 22x10

     

     

    Gallery

    BLM01392_2  BLM01394_2  BLM01395_2

    BLM01401_2    BLM01413_2    XF_201_Big_1

    Titan XF_201 pic 1_6506